Michal (11.11.2007 11:47:16)
Dobrý den,
modem Zyxel 660HW mi hlásí následující hodnoty, zapojen napřímo s vynecháným splitterem a odpojeným telefonem, připojit se přes VPN na déle než 10 minut je hotový zázrak, VoIP nepoužitelné, během října 470 uskutečněných synchronizací v nailed-up módu a na infolince mi tvrdí, že je moje linka v pořádku. Co si o tom myslíte? Děkuji za odpověď
Michal (11.11.2007 11:47:49)
noise margin downstream: 13 db
output power upstream: 10 db
attenuation downstream: 30 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 45 56 66 77 77 77 77 77 77 77 77 77 76 77 67 77
tone 96-127: 07 77 77 77 77 77 77 77 78 77 77 77 77 76 66 66
tone 128-159: 55 55 54 54 44 44 44 44 44 33 44 33 44 55 55 55
tone 160-191: 55 56 66 67 77 77 77 76 77 77 77 77 77 77 77 77
tone 192-223: 67 77 77 77 77 77 66 66 66 66 66 66 66 66 66 66
tone 224-255: 66 66 66 66 66 66 66 56 55 55 55 54 44 44 22 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
mh (11.11.2007 11:52:04)
noise margin downstream: 13 db
output power upstream: 10 db
attenuation downstream: 30 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 45 56 66 77 77 77 77 77 77 77 77 77 76 77 67 77
tone 96-127: 07 77 77 77 77 77 77 77 78 77 77 77 77 76 66 66
tone 128-159: 55 55 54 54 44 44 44 44 44 33 44 33 44 55 55 55
tone 160-191: 55 56 66 67 77 77 77 76 77 77 77 77 77 77 77 77
tone 192-223: 67 77 77 77 77 77 66 66 66 66 66 66 66 66 66 66
tone 224-255: 66 66 66 66 66 66 66 56 55 55 55 54 44 44 22 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Anonym (11.11.2007 12:21:54)
A ty hodnoty mas kde?
Michal (11.11.2007 19:30:41)
noise margin downstream: 13 db
output power upstream: 10 db
attenuation downstream: 30 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 45 56 66 77 77 77 77 77 77 77 77 77 76 77 67 77
tone 96-127: 07 77 77 77 77 77 77 77 78 77 77 77 77 76 66 66
tone 128-159: 55 55 54 54 44 44 44 44 44 33 44 33 44 55 55 55
tone 160-191: 55 56 66 67 77 77 77 76 77 77 77 77 77 77 77 77
tone 192-223: 67 77 77 77 77 77 66 66 66 66 66 66 66 66 66 66
tone 224-255: 66 66 66 66 66 66 66 56 55 55 55 54 44 44 22 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin upstream: 29 db
output power downstream: 13 db
attenuation upstream: 15 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Michal (11.11.2007 19:32:32)
noise margin upstream: 29 db
output power downstream: 13 db
attenuation upstream: 15 db
noise margin downstream: 13 db
output power upstream: 10 db
attenuation downstream: 30 db
mh (11.11.2007 19:34:24)
noise margin downstream: 13 db
output power upstream: 10 db
attenuation downstream: 30 db
noise margin upstream: 29 db
output power downstream: 13 db
attenuation upstream: 15 db